From 17 November 2025 To 13 February 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 January 2026 To 30 January 2026)
2.30 2.40 2.20 2.32 5,568,616 12,783,088
Previous 4 weeks
(17 December 2025 To 16 January 2026)
2.36 2.40 2.22 2.30 3,816,682 8,799,505
Daily Historical Data
13 February 2026 2.44 2.48 2.42 2.46 1,633,013 3,999,251
12 February 2026 2.40 2.46 2.38 2.44 1,552,840 3,770,056
11 February 2026 2.44 2.44 2.36 2.40 1,021,502 2,444,330
10 February 2026 2.36 2.44 2.36 2.40 3,213,633 7,751,050
09 February 2026 2.32 2.36 2.30 2.36 666,701 1,558,532
06 February 2026 2.28 2.30 2.26 2.30 487,300 1,114,990
05 February 2026 2.24 2.30 2.24 2.28 367,100 831,628
04 February 2026 2.30 2.30 2.26 2.26 316,600 717,024
03 February 2026 2.28 2.28 2.26 2.26 400,150 909,439
02 February 2026 2.32 2.32 2.26 2.28 111,600 254,742
30 January 2026 2.30 2.32 2.28 2.32 86,071 198,176
29 January 2026 2.30 2.30 2.28 2.30 194,912 445,243
28 January 2026 2.24 2.40 2.24 2.30 1,867,012 4,338,849
27 January 2026 2.28 2.28 2.24 2.26 334,501 753,650
26 January 2026 2.28 2.28 2.20 2.24 552,485 1,232,963
23 January 2026 2.28 2.30 2.24 2.26 540,611 1,221,036
22 January 2026 2.34 2.34 2.24 2.26 1,042,909 2,382,211
21 January 2026 2.34 2.34 2.30 2.34 283,813 659,290
20 January 2026 2.32 2.36 2.32 2.34 491,900 1,149,036
19 January 2026 2.30 2.32 2.28 2.32 174,402 402,634
16 January 2026 2.26 2.30 2.26 2.30 187,815 428,590
15 January 2026 2.24 2.28 2.24 2.26 106,414 240,475
14 January 2026 2.28 2.28 2.24 2.24 109,950 247,660
13 January 2026 2.28 2.32 2.24 2.30 117,275 266,884
12 January 2026 2.34 2.36 2.26 2.30 388,638 900,081
09 January 2026 2.28 2.30 2.26 2.30 203,523 464,758
08 January 2026 2.26 2.32 2.26 2.28 392,431 893,808
07 January 2026 2.26 2.28 2.24 2.28 117,100 263,402
06 January 2026 2.26 2.28 2.24 2.28 80,700 182,482
05 January 2026 2.24 2.28 2.22 2.24 352,157 792,185
30 December 2025 2.36 2.36 2.28 2.28 494,505 1,141,968
29 December 2025 2.36 2.38 2.34 2.36 147,170 345,624
26 December 2025 2.34 2.36 2.34 2.36 73,224 172,097
25 December 2025 2.36 2.40 2.34 2.38 65,973 155,882
24 December 2025 2.36 2.40 2.36 2.38 176,501 419,852
23 December 2025 2.34 2.38 2.34 2.36 159,116 373,459
22 December 2025 2.36 2.36 2.34 2.36 117,552 277,006
19 December 2025 2.34 2.38 2.32 2.36 81,833 192,297
18 December 2025 2.32 2.34 2.32 2.34 179,421 418,357
17 December 2025 2.36 2.38 2.32 2.32 265,384 622,638
16 December 2025 2.36 2.36 2.34 2.36 109,410 256,879
15 December 2025 2.36 2.36 2.30 2.32 187,200 435,317
12 December 2025 2.34 2.36 2.32 2.36 98,380 230,390
11 December 2025 2.36 2.38 2.30 2.32 569,380 1,321,518
09 December 2025 2.38 2.40 2.36 2.38 136,818 324,477
08 December 2025 2.36 2.40 2.34 2.38 279,434 658,057
04 December 2025 2.40 2.40 2.36 2.40 278,815 664,927
03 December 2025 2.40 2.40 2.36 2.38 114,110 271,144
02 December 2025 2.40 2.40 2.36 2.40 138,440 330,115
01 December 2025 2.36 2.40 2.32 2.40 385,061 903,789
28 November 2025 2.34 2.38 2.32 2.36 127,978 300,203
27 November 2025 2.30 2.34 2.30 2.34 371,912 858,696
26 November 2025 2.38 2.38 2.30 2.34 128,200 299,186
25 November 2025 2.34 2.40 2.30 2.36 470,711 1,093,048
24 November 2025 2.42 2.42 2.34 2.36 233,802 548,830
21 November 2025 2.40 2.40 2.32 2.40 444,199 1,048,619
20 November 2025 2.44 2.44 2.38 2.42 250,725 600,610
19 November 2025 2.40 2.42 2.38 2.42 337,000 809,060
18 November 2025 2.50 2.50 2.36 2.42 748,800 1,796,273
17 November 2025 2.48 2.50 2.40 2.48 331,944 809,389

Remark : Volume from SET main board.