From 20 July 2026 To 15 October 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 September 2026 To 30 September 2026)
2.92 3.28 2.92 3.00 9,167,014 28,649,889
Previous 4 weeks
(20 August 2026 To 16 September 2026)
3.34 3.48 2.90 2.90 20,123,834 64,846,738
Daily Historical Data
15 October 2026 3.04 3.04 2.98 3.02 214,135 639,697
14 October 2026 3.04 3.04 2.98 3.04 279,944 840,173
12 October 2026 3.00 3.04 2.98 3.04 171,500 516,854
09 October 2026 3.00 3.02 2.96 3.02 233,700 696,598
08 October 2026 3.04 3.04 3.00 3.00 415,406 1,255,400
07 October 2026 3.02 3.06 2.98 3.02 626,651 1,899,273
06 October 2026 3.00 3.02 2.96 2.98 456,542 1,363,994
05 October 2026 3.02 3.04 2.98 3.02 94,429 283,975
02 October 2026 3.04 3.04 2.98 3.02 172,711 518,491
01 October 2026 2.96 3.06 2.96 2.98 350,706 1,047,208
30 September 2026 3.06 3.08 2.96 3.00 1,218,878 3,657,037
29 September 2026 3.08 3.14 3.06 3.08 294,100 908,806
28 September 2026 3.20 3.20 3.08 3.10 748,610 2,337,131
25 September 2026 3.24 3.24 3.18 3.20 560,244 1,795,356
24 September 2026 3.26 3.28 3.20 3.26 726,196 2,341,380
23 September 2026 3.06 3.26 3.06 3.26 2,818,506 9,022,303
22 September 2026 3.08 3.14 3.02 3.06 1,185,237 3,657,834
21 September 2026 3.08 3.10 3.04 3.08 335,158 1,027,299
18 September 2026 3.10 3.10 3.04 3.08 316,878 974,290
17 September 2026 2.92 3.10 2.92 3.10 963,207 2,928,453
16 September 2026 3.10 3.10 2.90 2.90 1,441,706 4,311,011
15 September 2026 3.12 3.12 3.06 3.08 406,473 1,254,119
14 September 2026 3.12 3.12 3.06 3.10 414,686 1,278,989
11 September 2026 3.16 3.16 3.04 3.08 852,200 2,629,036
10 September 2026 3.18 3.20 3.14 3.14 297,405 941,993
09 September 2026 3.18 3.20 3.14 3.18 545,000 1,729,282
08 September 2026 3.16 3.20 3.14 3.16 610,400 1,927,500
07 September 2026 3.18 3.18 3.12 3.16 476,003 1,492,969
04 September 2026 3.18 3.18 3.12 3.18 693,500 2,179,162
03 September 2026 3.12 3.20 3.10 3.12 1,249,010 3,923,043
02 September 2026 3.12 3.18 3.04 3.12 2,065,380 6,394,851
01 September 2026 3.28 3.30 3.18 3.18 1,076,771 3,470,188
31 August 2026 3.36 3.36 3.22 3.30 503,219 1,659,089
28 August 2026 3.44 3.44 3.32 3.32 1,214,629 4,077,120
27 August 2026 3.34 3.48 3.34 3.42 2,173,833 7,418,506
26 August 2026 3.20 3.34 3.20 3.34 1,394,002 4,584,564
25 August 2026 3.24 3.26 3.18 3.22 1,151,178 3,690,886
24 August 2026 3.32 3.32 3.24 3.24 890,212 2,897,179
21 August 2026 3.38 3.42 3.30 3.30 1,257,400 4,220,264
20 August 2026 3.34 3.40 3.32 3.36 1,410,827 4,766,987
19 August 2026 3.30 3.32 3.28 3.32 529,902 1,750,200
18 August 2026 3.32 3.34 3.26 3.30 1,304,307 4,310,731
17 August 2026 3.16 3.32 3.16 3.28 1,588,541 5,194,291
14 August 2026 3.36 3.36 3.20 3.22 4,492,949 14,702,500
13 August 2026 3.50 3.54 3.36 3.40 3,200,534 10,936,864
11 August 2026 3.62 3.62 3.50 3.54 1,364,070 4,813,603
10 August 2026 3.62 3.66 3.52 3.58 2,290,706 8,224,057
07 August 2026 3.50 3.74 3.50 3.64 5,353,125 19,619,849
06 August 2026 3.62 3.62 3.54 3.56 945,512 3,377,150
05 August 2026 3.66 3.66 3.56 3.58 1,402,373 5,058,537
04 August 2026 3.68 3.68 3.54 3.60 2,535,487 9,091,421
03 August 2026 3.68 3.72 3.64 3.64 2,063,764 7,586,650
31 July 2026 3.62 3.68 3.58 3.62 3,580,771 12,968,420
30 July 2026 3.48 3.60 3.48 3.58 2,626,366 9,355,962
27 July 2026 3.62 3.66 3.48 3.50 3,203,942 11,482,295
24 July 2026 3.54 3.64 3.50 3.54 2,453,066 8,712,760
23 July 2026 3.62 3.78 3.62 3.62 3,249,169 11,992,026
22 July 2026 3.84 3.88 3.58 3.66 7,986,880 30,014,628
21 July 2026 3.68 3.90 3.66 3.84 13,433,180 51,371,999
20 July 2026 3.28 3.60 3.28 3.60 8,208,538 28,869,747

Remark : Volume from SET main board.