From 15 January 2026 To 10 April 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 March 2026 To 26 March 2026)
2.44 2.60 2.22 2.24 6,797,303 16,047,625
Previous 4 weeks
(12 February 2026 To 12 March 2026)
2.40 2.78 2.32 2.44 33,030,164 84,997,183
Daily Historical Data
10 April 2026 2.28 2.34 2.28 2.34 140,103 322,079
09 April 2026 2.36 2.38 2.30 2.30 198,210 461,473
08 April 2026 2.36 2.40 2.34 2.36 440,500 1,041,614
07 April 2026 2.40 2.40 2.34 2.34 187,600 442,854
03 April 2026 2.36 2.42 2.36 2.40 295,905 704,995
02 April 2026 2.40 2.40 2.36 2.36 210,100 499,214
01 April 2026 2.36 2.40 2.34 2.38 313,411 742,157
31 March 2026 2.36 2.38 2.32 2.36 354,800 833,210
30 March 2026 2.28 2.34 2.28 2.34 193,101 446,960
27 March 2026 2.26 2.30 2.24 2.30 316,101 719,438
26 March 2026 2.26 2.30 2.24 2.24 304,810 690,564
25 March 2026 2.22 2.32 2.22 2.28 306,701 700,462
24 March 2026 2.22 2.26 2.22 2.22 576,575 1,285,731
23 March 2026 2.32 2.34 2.22 2.26 1,934,147 4,394,156
20 March 2026 2.44 2.44 2.36 2.36 671,163 1,596,606
19 March 2026 2.60 2.60 2.36 2.42 1,177,843 2,937,919
18 March 2026 2.44 2.52 2.44 2.50 640,918 1,588,409
17 March 2026 2.40 2.42 2.38 2.42 394,943 945,429
16 March 2026 2.42 2.46 2.38 2.38 415,802 1,003,601
13 March 2026 2.44 2.48 2.38 2.44 374,401 904,748
12 March 2026 2.44 2.48 2.44 2.44 254,601 625,812
11 March 2026 2.46 2.50 2.44 2.44 598,021 1,474,030
10 March 2026 2.60 2.60 2.50 2.58 1,566,312 3,980,407
09 March 2026 2.46 2.56 2.44 2.56 933,806 2,333,179
06 March 2026 2.50 2.54 2.50 2.50 604,152 1,514,916
05 March 2026 2.48 2.54 2.48 2.54 949,399 2,391,515
04 March 2026 2.52 2.52 2.32 2.46 2,372,450 5,812,131
02 March 2026 2.66 2.74 2.54 2.58 2,194,316 5,763,795
27 February 2026 2.70 2.78 2.68 2.70 1,110,739 3,034,101
26 February 2026 2.74 2.74 2.64 2.74 2,092,039 5,669,169
25 February 2026 2.54 2.72 2.50 2.70 2,640,127 6,937,859
24 February 2026 2.58 2.58 2.52 2.54 1,222,770 3,106,521
23 February 2026 2.70 2.74 2.56 2.58 1,897,502 5,035,477
20 February 2026 2.76 2.76 2.66 2.66 2,593,533 7,008,484
19 February 2026 2.60 2.68 2.58 2.64 2,985,224 7,901,883
18 February 2026 2.54 2.58 2.48 2.58 2,517,370 6,384,941
17 February 2026 2.52 2.52 2.46 2.50 2,227,720 5,540,834
16 February 2026 2.48 2.52 2.48 2.52 1,084,230 2,712,822
13 February 2026 2.44 2.48 2.42 2.46 1,633,013 3,999,251
12 February 2026 2.40 2.46 2.38 2.44 1,552,840 3,770,056
11 February 2026 2.44 2.44 2.36 2.40 1,021,502 2,444,330
10 February 2026 2.36 2.44 2.36 2.40 3,213,633 7,751,050
09 February 2026 2.32 2.36 2.30 2.36 666,701 1,558,532
06 February 2026 2.28 2.30 2.26 2.30 487,300 1,114,990
05 February 2026 2.24 2.30 2.24 2.28 367,100 831,628
04 February 2026 2.30 2.30 2.26 2.26 316,600 717,024
03 February 2026 2.28 2.28 2.26 2.26 400,150 909,439
02 February 2026 2.32 2.32 2.26 2.28 111,600 254,742
30 January 2026 2.30 2.32 2.28 2.32 86,071 198,176
29 January 2026 2.30 2.30 2.28 2.30 194,912 445,243
28 January 2026 2.24 2.40 2.24 2.30 1,867,012 4,338,849
27 January 2026 2.28 2.28 2.24 2.26 334,501 753,650
26 January 2026 2.28 2.28 2.20 2.24 552,485 1,232,963
23 January 2026 2.28 2.30 2.24 2.26 540,611 1,221,036
22 January 2026 2.34 2.34 2.24 2.26 1,042,909 2,382,211
21 January 2026 2.34 2.34 2.30 2.34 283,813 659,290
20 January 2026 2.32 2.36 2.32 2.34 491,900 1,149,036
19 January 2026 2.30 2.32 2.28 2.32 174,402 402,634
16 January 2026 2.26 2.30 2.26 2.30 187,815 428,590
15 January 2026 2.24 2.28 2.24 2.26 106,414 240,475

Remark : Volume from SET main board.