From 23 February 2026 To 26 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27 April 2026 To 12 May 2026)
2.34 2.54 2.30 2.36 4,704,670 11,410,671
Previous 4 weeks
(24 March 2026 To 24 April 2026)
2.22 2.42 2.22 2.34 5,780,874 13,484,312
Daily Historical Data
26 May 2026 2.38 2.40 2.36 2.38 1,051,009 2,496,985
25 May 2026 2.38 2.40 2.38 2.40 255,618 610,492
22 May 2026 2.44 2.44 2.36 2.38 252,753 602,747
21 May 2026 2.44 2.44 2.40 2.40 343,201 830,232
20 May 2026 2.40 2.42 2.38 2.42 217,700 523,818
19 May 2026 2.38 2.40 2.36 2.38 101,303 241,213
18 May 2026 2.48 2.48 2.34 2.38 918,902 2,178,866
15 May 2026 2.46 2.48 2.44 2.48 608,305 1,501,808
14 May 2026 2.38 2.46 2.38 2.46 224,450 543,252
13 May 2026 2.40 2.42 2.38 2.40 255,142 612,206
12 May 2026 2.38 2.40 2.36 2.36 254,800 603,220
11 May 2026 2.42 2.48 2.38 2.38 406,199 979,250
08 May 2026 2.44 2.50 2.44 2.46 223,100 548,599
07 May 2026 2.50 2.54 2.46 2.46 657,126 1,641,683
06 May 2026 2.40 2.52 2.40 2.48 1,541,844 3,811,677
05 May 2026 2.34 2.42 2.34 2.38 371,962 883,216
30 April 2026 2.40 2.42 2.36 2.36 259,043 617,266
29 April 2026 2.30 2.40 2.30 2.40 424,637 1,009,515
28 April 2026 2.36 2.36 2.30 2.32 420,904 977,467
27 April 2026 2.34 2.34 2.32 2.34 145,055 338,778
24 April 2026 2.36 2.36 2.30 2.34 236,000 551,690
23 April 2026 2.40 2.40 2.32 2.36 224,635 527,553
22 April 2026 2.40 2.40 2.36 2.36 297,500 706,312
21 April 2026 2.36 2.42 2.34 2.38 551,101 1,322,034
20 April 2026 2.38 2.38 2.32 2.36 282,530 659,676
17 April 2026 2.36 2.38 2.34 2.34 183,591 432,160
16 April 2026 2.32 2.38 2.32 2.38 167,600 394,136
10 April 2026 2.28 2.34 2.28 2.34 140,103 322,079
09 April 2026 2.36 2.38 2.30 2.30 198,210 461,473
08 April 2026 2.36 2.40 2.34 2.36 440,500 1,041,614
07 April 2026 2.40 2.40 2.34 2.34 187,600 442,854
03 April 2026 2.36 2.42 2.36 2.40 295,905 704,995
02 April 2026 2.40 2.40 2.36 2.36 210,100 499,214
01 April 2026 2.36 2.40 2.34 2.38 313,411 742,157
31 March 2026 2.36 2.38 2.32 2.36 354,800 833,210
30 March 2026 2.28 2.34 2.28 2.34 193,101 446,960
27 March 2026 2.26 2.30 2.24 2.30 316,101 719,438
26 March 2026 2.26 2.30 2.24 2.24 304,810 690,564
25 March 2026 2.22 2.32 2.22 2.28 306,701 700,462
24 March 2026 2.22 2.26 2.22 2.22 576,575 1,285,731
23 March 2026 2.32 2.34 2.22 2.26 1,934,147 4,394,156
20 March 2026 2.44 2.44 2.36 2.36 671,163 1,596,606
19 March 2026 2.60 2.60 2.36 2.42 1,177,843 2,937,919
18 March 2026 2.44 2.52 2.44 2.50 640,918 1,588,409
17 March 2026 2.40 2.42 2.38 2.42 394,943 945,429
16 March 2026 2.42 2.46 2.38 2.38 415,802 1,003,601
13 March 2026 2.44 2.48 2.38 2.44 374,401 904,748
12 March 2026 2.44 2.48 2.44 2.44 254,601 625,812
11 March 2026 2.46 2.50 2.44 2.44 598,021 1,474,030
10 March 2026 2.60 2.60 2.50 2.58 1,566,312 3,980,407
09 March 2026 2.46 2.56 2.44 2.56 933,806 2,333,179
06 March 2026 2.50 2.54 2.50 2.50 604,152 1,514,916
05 March 2026 2.48 2.54 2.48 2.54 949,399 2,391,515
04 March 2026 2.52 2.52 2.32 2.46 2,372,450 5,812,131
02 March 2026 2.66 2.74 2.54 2.58 2,194,316 5,763,795
27 February 2026 2.70 2.78 2.68 2.70 1,110,739 3,034,101
26 February 2026 2.74 2.74 2.64 2.74 2,092,039 5,669,169
25 February 2026 2.54 2.72 2.50 2.70 2,640,127 6,937,859
24 February 2026 2.58 2.58 2.52 2.54 1,222,770 3,106,521
23 February 2026 2.70 2.74 2.56 2.58 1,897,502 5,035,477

Remark : Volume from SET main board.