From 01 July 2026 To 25 September 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 August 2026 To 11 September 2026)
3.36 3.36 3.04 3.08 8,368,888 26,347,113
Previous 4 weeks
(31 July 2026 To 28 August 2026)
3.62 3.74 3.16 3.32 40,144,122 139,289,779
Daily Historical Data
25 September 2026 3.24 3.24 3.18 3.20 560,244 1,795,356
24 September 2026 3.26 3.28 3.20 3.26 726,196 2,341,380
23 September 2026 3.06 3.26 3.06 3.26 2,818,506 9,022,303
22 September 2026 3.08 3.14 3.02 3.06 1,185,237 3,657,834
21 September 2026 3.08 3.10 3.04 3.08 335,158 1,027,299
18 September 2026 3.10 3.10 3.04 3.08 316,878 974,290
17 September 2026 2.92 3.10 2.92 3.10 963,207 2,928,453
16 September 2026 3.10 3.10 2.90 2.90 1,441,706 4,311,011
15 September 2026 3.12 3.12 3.06 3.08 406,473 1,254,119
14 September 2026 3.12 3.12 3.06 3.10 414,686 1,278,989
11 September 2026 3.16 3.16 3.04 3.08 852,200 2,629,036
10 September 2026 3.18 3.20 3.14 3.14 297,405 941,993
09 September 2026 3.18 3.20 3.14 3.18 545,000 1,729,282
08 September 2026 3.16 3.20 3.14 3.16 610,400 1,927,500
07 September 2026 3.18 3.18 3.12 3.16 476,003 1,492,969
04 September 2026 3.18 3.18 3.12 3.18 693,500 2,179,162
03 September 2026 3.12 3.20 3.10 3.12 1,249,010 3,923,043
02 September 2026 3.12 3.18 3.04 3.12 2,065,380 6,394,851
01 September 2026 3.28 3.30 3.18 3.18 1,076,771 3,470,188
31 August 2026 3.36 3.36 3.22 3.30 503,219 1,659,089
28 August 2026 3.44 3.44 3.32 3.32 1,214,629 4,077,120
27 August 2026 3.34 3.48 3.34 3.42 2,173,833 7,418,506
26 August 2026 3.20 3.34 3.20 3.34 1,394,002 4,584,564
25 August 2026 3.24 3.26 3.18 3.22 1,151,178 3,690,886
24 August 2026 3.32 3.32 3.24 3.24 890,212 2,897,179
21 August 2026 3.38 3.42 3.30 3.30 1,257,400 4,220,264
20 August 2026 3.34 3.40 3.32 3.36 1,410,827 4,766,987
19 August 2026 3.30 3.32 3.28 3.32 529,902 1,750,200
18 August 2026 3.32 3.34 3.26 3.30 1,304,307 4,310,731
17 August 2026 3.16 3.32 3.16 3.28 1,588,541 5,194,291
14 August 2026 3.36 3.36 3.20 3.22 4,492,949 14,702,500
13 August 2026 3.50 3.54 3.36 3.40 3,200,534 10,936,864
11 August 2026 3.62 3.62 3.50 3.54 1,364,070 4,813,603
10 August 2026 3.62 3.66 3.52 3.58 2,290,706 8,224,057
07 August 2026 3.50 3.74 3.50 3.64 5,353,125 19,619,849
06 August 2026 3.62 3.62 3.54 3.56 945,512 3,377,150
05 August 2026 3.66 3.66 3.56 3.58 1,402,373 5,058,537
04 August 2026 3.68 3.68 3.54 3.60 2,535,487 9,091,421
03 August 2026 3.68 3.72 3.64 3.64 2,063,764 7,586,650
31 July 2026 3.62 3.68 3.58 3.62 3,580,771 12,968,420
30 July 2026 3.48 3.60 3.48 3.58 2,626,366 9,355,962
27 July 2026 3.62 3.66 3.48 3.50 3,203,942 11,482,295
24 July 2026 3.54 3.64 3.50 3.54 2,453,066 8,712,760
23 July 2026 3.62 3.78 3.62 3.62 3,249,169 11,992,026
22 July 2026 3.84 3.88 3.58 3.66 7,986,880 30,014,628
21 July 2026 3.68 3.90 3.66 3.84 13,433,180 51,371,999
20 July 2026 3.28 3.60 3.28 3.60 8,208,538 28,869,747
17 July 2026 3.36 3.38 3.26 3.26 2,473,016 8,160,243
16 July 2026 3.44 3.46 3.08 3.36 6,906,308 23,028,171
15 July 2026 3.76 3.80 3.44 3.44 10,437,431 37,782,780
14 July 2026 3.24 3.70 3.16 3.62 10,866,612 37,839,507
13 July 2026 3.02 3.24 3.00 3.24 6,422,869 20,189,458
10 July 2026 3.00 3.06 2.98 3.02 5,122,007 15,424,140
09 July 2026 2.90 2.92 2.84 2.88 2,324,925 6,734,226
08 July 2026 2.78 2.96 2.78 2.86 6,872,912 19,797,182
07 July 2026 2.84 2.88 2.74 2.78 3,570,452 9,982,947
06 July 2026 2.76 2.86 2.70 2.82 6,832,029 18,976,170
03 July 2026 2.60 2.74 2.56 2.74 4,960,832 13,187,160
02 July 2026 2.54 2.58 2.54 2.54 470,175 1,204,573
01 July 2026 2.54 2.56 2.52 2.52 813,111 2,060,713

Remark : Volume from SET main board.