Historical Price
Historical Price from 25 March 2022 To 28 June 2022
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Recent 2 weeks
( 31 May 2022 To 14 June 2022 ) |
15.60 | 16.80 | 14.60 | 14.70 | 101,882,575 | 1,634,281,190 |
Previous 4 weeks
( 28 April 2022 To 30 May 2022 ) |
19.50 | 19.60 | 15.30 | 15.50 | 170,191,123 | 2,813,888,520 |
Daily Historical Data | ||||||
28 June 2022 | 13.50 | 13.60 | 13.30 | 13.60 | 2,018,011 | 27,225,290 |
27 June 2022 | 13.40 | 13.80 | 13.40 | 13.60 | 3,152,036 | 42,859,670 |
24 June 2022 | 13.30 | 13.60 | 13.30 | 13.30 | 3,092,371 | 41,528,280 |
23 June 2022 | 13.60 | 13.60 | 13.10 | 13.20 | 5,090,643 | 67,655,180 |
22 June 2022 | 14.20 | 14.20 | 13.50 | 13.50 | 4,710,440 | 64,430,720 |
21 June 2022 | 14.30 | 14.30 | 14.10 | 14.20 | 2,879,498 | 40,893,020 |
20 June 2022 | 13.90 | 14.00 | 13.60 | 13.90 | 1,890,023 | 26,126,250 |
17 June 2022 | 14.10 | 14.20 | 13.50 | 13.90 | 6,093,308 | 84,000,140 |
16 June 2022 | 14.90 | 15.10 | 14.10 | 14.20 | 5,689,406 | 83,158,790 |
15 June 2022 | 14.90 | 15.00 | 14.60 | 14.60 | 4,118,630 | 60,915,280 |
14 June 2022 | 14.70 | 14.90 | 14.60 | 14.70 | 6,998,612 | 103,227,290 |
13 June 2022 | 15.30 | 15.40 | 14.90 | 15.00 | 6,016,441 | 91,096,740 |
10 June 2022 | 15.60 | 15.80 | 15.40 | 15.50 | 5,913,823 | 92,008,180 |
09 June 2022 | 16.00 | 16.00 | 15.70 | 15.70 | 6,784,928 | 107,149,690 |
08 June 2022 | 16.20 | 16.30 | 16.00 | 16.00 | 5,059,931 | 81,456,050 |
07 June 2022 | 16.60 | 16.80 | 16.10 | 16.10 | 14,132,652 | 233,280,670 |
06 June 2022 | 16.40 | 16.60 | 16.20 | 16.40 | 9,804,160 | 161,001,010 |
02 June 2022 | 16.10 | 16.60 | 16.10 | 16.30 | 17,526,267 | 286,909,200 |
01 June 2022 | 16.30 | 16.50 | 16.00 | 16.00 | 22,870,710 | 371,491,230 |
31 May 2022 | 15.60 | 15.90 | 15.50 | 15.90 | 6,775,051 | 106,661,130 |
30 May 2022 | 15.80 | 16.00 | 15.30 | 15.50 | 12,480,513 | 194,351,960 |
27 May 2022 | 16.00 | 16.10 | 15.50 | 15.70 | 9,497,243 | 149,458,410 |
26 May 2022 | 16.00 | 16.10 | 15.90 | 15.90 | 4,717,688 | 75,494,070 |
25 May 2022 | 16.30 | 16.30 | 15.80 | 15.80 | 7,676,779 | 122,816,430 |
24 May 2022 | 16.00 | 16.60 | 16.00 | 16.20 | 6,424,527 | 104,750,570 |
23 May 2022 | 16.30 | 16.60 | 15.80 | 15.90 | 7,356,673 | 118,120,990 |
20 May 2022 | 16.50 | 16.60 | 16.20 | 16.30 | 3,377,400 | 55,164,000 |
19 May 2022 | 16.20 | 16.50 | 16.00 | 16.20 | 6,589,300 | 107,254,150 |
18 May 2022 | 16.20 | 16.80 | 16.20 | 16.60 | 10,964,400 | 180,991,800 |
17 May 2022 | 15.70 | 16.20 | 15.70 | 16.00 | 9,873,300 | 158,103,440 |
13 May 2022 | 15.70 | 15.80 | 15.50 | 15.60 | 3,879,200 | 60,782,740 |
12 May 2022 | 15.60 | 15.90 | 15.50 | 15.50 | 8,831,100 | 138,453,710 |
11 May 2022 | 16.70 | 16.80 | 15.50 | 15.60 | 31,169,900 | 495,791,190 |
10 May 2022 | 16.20 | 17.30 | 16.20 | 17.20 | 6,904,100 | 116,137,290 |
09 May 2022 | 17.00 | 17.30 | 16.40 | 16.40 | 8,365,100 | 139,270,140 |
06 May 2022 | 17.50 | 17.90 | 17.30 | 17.30 | 5,112,400 | 89,610,910 |
05 May 2022 | 18.50 | 18.70 | 18.00 | 18.00 | 3,383,300 | 61,844,330 |
03 May 2022 | 19.00 | 19.00 | 18.00 | 18.00 | 8,938,000 | 164,149,680 |
29 April 2022 | 19.40 | 19.50 | 18.80 | 19.00 | 7,958,800 | 151,715,220 |
28 April 2022 | 19.50 | 19.60 | 19.00 | 19.60 | 6,691,400 | 129,627,490 |
27 April 2022 | 19.00 | 19.50 | 18.60 | 19.50 | 13,664,000 | 260,677,810 |
26 April 2022 | 18.60 | 19.30 | 18.40 | 18.90 | 25,147,900 | 477,021,350 |
25 April 2022 | 17.10 | 18.00 | 16.80 | 17.90 | 19,604,600 | 344,948,970 |
22 April 2022 | 16.70 | 17.20 | 16.60 | 17.00 | 10,458,900 | 177,357,450 |
21 April 2022 | 16.10 | 16.80 | 16.00 | 16.50 | 8,901,100 | 147,274,670 |
20 April 2022 | 16.40 | 16.50 | 15.90 | 15.90 | 6,422,900 | 103,487,450 |
19 April 2022 | 16.40 | 16.60 | 16.00 | 16.50 | 7,666,600 | 125,335,750 |
18 April 2022 | 15.40 | 16.50 | 15.40 | 16.30 | 8,728,400 | 140,388,200 |
12 April 2022 | 15.90 | 15.90 | 15.20 | 15.30 | 11,243,700 | 173,519,600 |
11 April 2022 | 16.20 | 16.40 | 16.00 | 16.00 | 4,996,700 | 80,565,030 |
08 April 2022 | 16.10 | 16.60 | 16.00 | 16.40 | 3,476,700 | 56,642,250 |
07 April 2022 | 16.20 | 16.30 | 15.90 | 16.10 | 7,498,400 | 120,779,210 |
05 April 2022 | 16.70 | 16.90 | 16.30 | 16.40 | 9,992,600 | 165,422,580 |
04 April 2022 | 17.00 | 17.00 | 16.50 | 16.70 | 6,211,900 | 103,534,830 |
01 April 2022 | 17.20 | 17.20 | 16.90 | 17.00 | 9,036,500 | 153,691,650 |
31 March 2022 | 17.60 | 17.60 | 17.10 | 17.20 | 7,014,300 | 120,856,880 |
30 March 2022 | 17.10 | 17.60 | 17.00 | 17.50 | 13,464,300 | 234,482,220 |
29 March 2022 | 16.90 | 17.10 | 16.70 | 16.90 | 9,199,600 | 155,503,360 |
28 March 2022 | 17.10 | 17.20 | 16.90 | 16.90 | 7,964,300 | 135,473,050 |
25 March 2022 | 17.80 | 17.90 | 17.20 | 17.20 | 7,918,700 | 138,056,050 |
Remark : Volume from SET main board.