From 04 December 2025 To 05 March 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 February 2026 To 18 February 2026)
2.24 2.58 2.24 2.58 14,771,409 36,108,434
Previous 4 weeks
(08 January 2026 To 04 February 2026)
2.26 2.40 2.20 2.26 7,903,012 18,106,549
Daily Historical Data
05 March 2026 2.48 2.54 2.48 2.54 949,399 2,391,515
04 March 2026 2.52 2.52 2.32 2.46 2,372,450 5,812,131
02 March 2026 2.66 2.74 2.54 2.58 2,194,316 5,763,795
27 February 2026 2.70 2.78 2.68 2.70 1,110,739 3,034,101
26 February 2026 2.74 2.74 2.64 2.74 2,092,039 5,669,169
25 February 2026 2.54 2.72 2.50 2.70 2,640,127 6,937,859
24 February 2026 2.58 2.58 2.52 2.54 1,222,770 3,106,521
23 February 2026 2.70 2.74 2.56 2.58 1,897,502 5,035,477
20 February 2026 2.76 2.76 2.66 2.66 2,593,533 7,008,484
19 February 2026 2.60 2.68 2.58 2.64 2,985,224 7,901,883
18 February 2026 2.54 2.58 2.48 2.58 2,517,370 6,384,941
17 February 2026 2.52 2.52 2.46 2.50 2,227,720 5,540,834
16 February 2026 2.48 2.52 2.48 2.52 1,084,230 2,712,822
13 February 2026 2.44 2.48 2.42 2.46 1,633,013 3,999,251
12 February 2026 2.40 2.46 2.38 2.44 1,552,840 3,770,056
11 February 2026 2.44 2.44 2.36 2.40 1,021,502 2,444,330
10 February 2026 2.36 2.44 2.36 2.40 3,213,633 7,751,050
09 February 2026 2.32 2.36 2.30 2.36 666,701 1,558,532
06 February 2026 2.28 2.30 2.26 2.30 487,300 1,114,990
05 February 2026 2.24 2.30 2.24 2.28 367,100 831,628
04 February 2026 2.30 2.30 2.26 2.26 316,600 717,024
03 February 2026 2.28 2.28 2.26 2.26 400,150 909,439
02 February 2026 2.32 2.32 2.26 2.28 111,600 254,742
30 January 2026 2.30 2.32 2.28 2.32 86,071 198,176
29 January 2026 2.30 2.30 2.28 2.30 194,912 445,243
28 January 2026 2.24 2.40 2.24 2.30 1,867,012 4,338,849
27 January 2026 2.28 2.28 2.24 2.26 334,501 753,650
26 January 2026 2.28 2.28 2.20 2.24 552,485 1,232,963
23 January 2026 2.28 2.30 2.24 2.26 540,611 1,221,036
22 January 2026 2.34 2.34 2.24 2.26 1,042,909 2,382,211
21 January 2026 2.34 2.34 2.30 2.34 283,813 659,290
20 January 2026 2.32 2.36 2.32 2.34 491,900 1,149,036
19 January 2026 2.30 2.32 2.28 2.32 174,402 402,634
16 January 2026 2.26 2.30 2.26 2.30 187,815 428,590
15 January 2026 2.24 2.28 2.24 2.26 106,414 240,475
14 January 2026 2.28 2.28 2.24 2.24 109,950 247,660
13 January 2026 2.28 2.32 2.24 2.30 117,275 266,884
12 January 2026 2.34 2.36 2.26 2.30 388,638 900,081
09 January 2026 2.28 2.30 2.26 2.30 203,523 464,758
08 January 2026 2.26 2.32 2.26 2.28 392,431 893,808
07 January 2026 2.26 2.28 2.24 2.28 117,100 263,402
06 January 2026 2.26 2.28 2.24 2.28 80,700 182,482
05 January 2026 2.24 2.28 2.22 2.24 352,157 792,185
30 December 2025 2.36 2.36 2.28 2.28 494,505 1,141,968
29 December 2025 2.36 2.38 2.34 2.36 147,170 345,624
26 December 2025 2.34 2.36 2.34 2.36 73,224 172,097
25 December 2025 2.36 2.40 2.34 2.38 65,973 155,882
24 December 2025 2.36 2.40 2.36 2.38 176,501 419,852
23 December 2025 2.34 2.38 2.34 2.36 159,116 373,459
22 December 2025 2.36 2.36 2.34 2.36 117,552 277,006
19 December 2025 2.34 2.38 2.32 2.36 81,833 192,297
18 December 2025 2.32 2.34 2.32 2.34 179,421 418,357
17 December 2025 2.36 2.38 2.32 2.32 265,384 622,638
16 December 2025 2.36 2.36 2.34 2.36 109,410 256,879
15 December 2025 2.36 2.36 2.30 2.32 187,200 435,317
12 December 2025 2.34 2.36 2.32 2.36 98,380 230,390
11 December 2025 2.36 2.38 2.30 2.32 569,380 1,321,518
09 December 2025 2.38 2.40 2.36 2.38 136,818 324,477
08 December 2025 2.36 2.40 2.34 2.38 279,434 658,057
04 December 2025 2.40 2.40 2.36 2.40 278,815 664,927

Remark : Volume from SET main board.