From 10 August 2026 To 04 November 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 October 2026 To 20 October 2026)
3.00 3.06 2.92 2.98 3,051,690 9,171,579
Previous 4 weeks
(08 September 2026 To 05 October 2026)
3.16 3.28 2.90 3.02 14,352,730 44,571,493
Daily Historical Data
04 November 2026 2.68 2.84 2.58 2.78 994,674 2,689,206
03 November 2026 2.76 2.76 2.66 2.66 993,797 2,690,635
02 November 2026 2.88 2.88 2.72 2.78 1,407,939 3,918,920
30 October 2026 3.00 3.02 2.88 2.88 1,486,505 4,356,297
29 October 2026 3.08 3.08 2.98 3.00 354,001 1,066,587
28 October 2026 3.10 3.10 2.98 3.04 513,700 1,555,520
27 October 2026 3.10 3.14 3.10 3.12 271,306 844,132
26 October 2026 3.20 3.20 3.08 3.10 599,806 1,881,802
22 October 2026 3.00 3.16 2.98 3.08 1,156,097 3,549,303
21 October 2026 3.02 3.02 2.92 3.00 511,714 1,512,137
20 October 2026 3.04 3.04 2.98 2.98 197,102 592,440
19 October 2026 2.92 3.04 2.92 3.00 456,710 1,367,150
16 October 2026 - - - - 0 0
15 October 2026 3.04 3.04 2.98 3.02 214,135 639,697
14 October 2026 3.04 3.04 2.98 3.04 279,944 840,173
12 October 2026 3.00 3.04 2.98 3.04 171,500 516,854
09 October 2026 3.00 3.02 2.96 3.02 233,700 696,598
08 October 2026 3.04 3.04 3.00 3.00 415,406 1,255,400
07 October 2026 3.02 3.06 2.98 3.02 626,651 1,899,273
06 October 2026 3.00 3.02 2.96 2.98 456,542 1,363,994
05 October 2026 3.02 3.04 2.98 3.02 94,429 283,975
02 October 2026 3.04 3.04 2.98 3.02 172,711 518,491
01 October 2026 2.96 3.06 2.96 2.98 350,706 1,047,208
30 September 2026 3.06 3.08 2.96 3.00 1,218,878 3,657,037
29 September 2026 3.08 3.14 3.06 3.08 294,100 908,806
28 September 2026 3.20 3.20 3.08 3.10 748,610 2,337,131
25 September 2026 3.24 3.24 3.18 3.20 560,244 1,795,356
24 September 2026 3.26 3.28 3.20 3.26 726,196 2,341,380
23 September 2026 3.06 3.26 3.06 3.26 2,818,506 9,022,303
22 September 2026 3.08 3.14 3.02 3.06 1,185,237 3,657,834
21 September 2026 3.08 3.10 3.04 3.08 335,158 1,027,299
18 September 2026 3.10 3.10 3.04 3.08 316,878 974,290
17 September 2026 2.92 3.10 2.92 3.10 963,207 2,928,453
16 September 2026 3.10 3.10 2.90 2.90 1,441,706 4,311,011
15 September 2026 3.12 3.12 3.06 3.08 406,473 1,254,119
14 September 2026 3.12 3.12 3.06 3.10 414,686 1,278,989
11 September 2026 3.16 3.16 3.04 3.08 852,200 2,629,036
10 September 2026 3.18 3.20 3.14 3.14 297,405 941,993
09 September 2026 3.18 3.20 3.14 3.18 545,000 1,729,282
08 September 2026 3.16 3.20 3.14 3.16 610,400 1,927,500
07 September 2026 3.18 3.18 3.12 3.16 476,003 1,492,969
04 September 2026 3.18 3.18 3.12 3.18 693,500 2,179,162
03 September 2026 3.12 3.20 3.10 3.12 1,249,010 3,923,043
02 September 2026 3.12 3.18 3.04 3.12 2,065,380 6,394,851
01 September 2026 3.28 3.30 3.18 3.18 1,076,771 3,470,188
31 August 2026 3.36 3.36 3.22 3.30 503,219 1,659,089
28 August 2026 3.44 3.44 3.32 3.32 1,214,629 4,077,120
27 August 2026 3.34 3.48 3.34 3.42 2,173,833 7,418,506
26 August 2026 3.20 3.34 3.20 3.34 1,394,002 4,584,564
25 August 2026 3.24 3.26 3.18 3.22 1,151,178 3,690,886
24 August 2026 3.32 3.32 3.24 3.24 890,212 2,897,179
21 August 2026 3.38 3.42 3.30 3.30 1,257,400 4,220,264
20 August 2026 3.34 3.40 3.32 3.36 1,410,827 4,766,987
19 August 2026 3.30 3.32 3.28 3.32 529,902 1,750,200
18 August 2026 3.32 3.34 3.26 3.30 1,304,307 4,310,731
17 August 2026 3.16 3.32 3.16 3.28 1,588,541 5,194,291
14 August 2026 3.36 3.36 3.20 3.22 4,492,949 14,702,500
13 August 2026 3.50 3.54 3.36 3.40 3,200,534 10,936,864
11 August 2026 3.62 3.62 3.50 3.54 1,364,070 4,813,603
10 August 2026 3.62 3.66 3.52 3.58 2,290,706 8,224,057

Remark : Volume from SET main board.