From 28 April 2026 To 24 July 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (29 June 2026 To 10 July 2026) |
2.58 | 3.06 | 2.52 | 3.02 | 31,597,016 | 88,969,645 |
|
Previous 4 weeks (28 May 2026 To 26 June 2026) |
2.36 | 2.80 | 2.34 | 2.56 | 25,915,342 | 66,907,737 |
| Daily Historical Data | ||||||
| 24 July 2026 | 3.54 | 3.64 | 3.50 | 3.54 | 2,453,066 | 8,712,760 |
| 23 July 2026 | 3.62 | 3.78 | 3.62 | 3.62 | 3,249,169 | 11,992,026 |
| 22 July 2026 | 3.84 | 3.88 | 3.58 | 3.66 | 7,986,880 | 30,014,628 |
| 21 July 2026 | 3.68 | 3.90 | 3.66 | 3.84 | 13,433,180 | 51,371,999 |
| 20 July 2026 | 3.28 | 3.60 | 3.28 | 3.60 | 8,208,538 | 28,869,747 |
| 17 July 2026 | 3.36 | 3.38 | 3.26 | 3.26 | 2,473,016 | 8,160,243 |
| 16 July 2026 | 3.44 | 3.46 | 3.08 | 3.36 | 6,906,308 | 23,028,171 |
| 15 July 2026 | 3.76 | 3.80 | 3.44 | 3.44 | 10,437,431 | 37,782,780 |
| 14 July 2026 | 3.24 | 3.70 | 3.16 | 3.62 | 10,866,612 | 37,839,507 |
| 13 July 2026 | 3.02 | 3.24 | 3.00 | 3.24 | 6,422,869 | 20,189,458 |
| 10 July 2026 | 3.00 | 3.06 | 2.98 | 3.02 | 5,122,007 | 15,424,140 |
| 09 July 2026 | 2.90 | 2.92 | 2.84 | 2.88 | 2,324,925 | 6,734,226 |
| 08 July 2026 | 2.78 | 2.96 | 2.78 | 2.86 | 6,872,912 | 19,797,182 |
| 07 July 2026 | 2.84 | 2.88 | 2.74 | 2.78 | 3,570,452 | 9,982,947 |
| 06 July 2026 | 2.76 | 2.86 | 2.70 | 2.82 | 6,832,029 | 18,976,170 |
| 03 July 2026 | 2.60 | 2.74 | 2.56 | 2.74 | 4,960,832 | 13,187,160 |
| 02 July 2026 | 2.54 | 2.58 | 2.54 | 2.54 | 470,175 | 1,204,573 |
| 01 July 2026 | 2.54 | 2.56 | 2.52 | 2.52 | 813,111 | 2,060,713 |
| 30 June 2026 | 2.56 | 2.58 | 2.52 | 2.54 | 300,617 | 762,841 |
| 29 June 2026 | 2.58 | 2.58 | 2.54 | 2.56 | 329,956 | 839,693 |
| 26 June 2026 | 2.58 | 2.60 | 2.56 | 2.56 | 216,401 | 555,604 |
| 25 June 2026 | 2.60 | 2.62 | 2.56 | 2.56 | 320,601 | 828,836 |
| 24 June 2026 | 2.52 | 2.60 | 2.52 | 2.60 | 552,201 | 1,413,229 |
| 23 June 2026 | 2.56 | 2.64 | 2.50 | 2.50 | 1,372,760 | 3,509,796 |
| 22 June 2026 | 2.62 | 2.62 | 2.56 | 2.56 | 206,018 | 530,806 |
| 19 June 2026 | 2.62 | 2.66 | 2.56 | 2.58 | 697,800 | 1,809,610 |
| 18 June 2026 | 2.68 | 2.68 | 2.60 | 2.62 | 656,801 | 1,725,310 |
| 17 June 2026 | 2.62 | 2.74 | 2.58 | 2.66 | 1,926,155 | 5,138,347 |
| 16 June 2026 | 2.56 | 2.62 | 2.56 | 2.60 | 606,706 | 1,574,611 |
| 15 June 2026 | 2.66 | 2.66 | 2.52 | 2.54 | 657,713 | 1,697,429 |
| 12 June 2026 | 2.50 | 2.58 | 2.50 | 2.58 | 462,200 | 1,179,116 |
| 11 June 2026 | 2.48 | 2.52 | 2.46 | 2.50 | 547,656 | 1,366,574 |
| 10 June 2026 | 2.58 | 2.58 | 2.44 | 2.48 | 911,278 | 2,283,055 |
| 09 June 2026 | 2.62 | 2.70 | 2.52 | 2.52 | 3,184,960 | 8,295,508 |
| 08 June 2026 | 2.48 | 2.80 | 2.46 | 2.60 | 7,985,033 | 21,366,865 |
| 05 June 2026 | 2.44 | 2.50 | 2.42 | 2.50 | 889,612 | 2,195,131 |
| 04 June 2026 | 2.40 | 2.52 | 2.36 | 2.44 | 3,034,495 | 7,457,664 |
| 02 June 2026 | 2.36 | 2.40 | 2.34 | 2.36 | 697,713 | 1,644,853 |
| 29 May 2026 | 2.36 | 2.38 | 2.34 | 2.38 | 430,417 | 1,019,118 |
| 28 May 2026 | 2.36 | 2.38 | 2.34 | 2.34 | 558,822 | 1,316,275 |
| 27 May 2026 | 2.38 | 2.38 | 2.34 | 2.34 | 861,414 | 2,033,728 |
| 26 May 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 1,051,009 | 2,496,985 |
| 25 May 2026 | 2.38 | 2.40 | 2.38 | 2.40 | 255,618 | 610,492 |
| 22 May 2026 | 2.44 | 2.44 | 2.36 | 2.38 | 252,753 | 602,747 |
| 21 May 2026 | 2.44 | 2.44 | 2.40 | 2.40 | 343,201 | 830,232 |
| 20 May 2026 | 2.40 | 2.42 | 2.38 | 2.42 | 217,700 | 523,818 |
| 19 May 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 101,303 | 241,213 |
| 18 May 2026 | 2.48 | 2.48 | 2.34 | 2.38 | 918,902 | 2,178,866 |
| 15 May 2026 | 2.46 | 2.48 | 2.44 | 2.48 | 608,305 | 1,501,808 |
| 14 May 2026 | 2.38 | 2.46 | 2.38 | 2.46 | 224,450 | 543,252 |
| 13 May 2026 | 2.40 | 2.42 | 2.38 | 2.40 | 255,142 | 612,206 |
| 12 May 2026 | 2.38 | 2.40 | 2.36 | 2.36 | 254,800 | 603,220 |
| 11 May 2026 | 2.42 | 2.48 | 2.38 | 2.38 | 406,199 | 979,250 |
| 08 May 2026 | 2.44 | 2.50 | 2.44 | 2.46 | 223,100 | 548,599 |
| 07 May 2026 | 2.50 | 2.54 | 2.46 | 2.46 | 657,126 | 1,641,683 |
| 06 May 2026 | 2.40 | 2.52 | 2.40 | 2.48 | 1,541,844 | 3,811,677 |
| 05 May 2026 | 2.34 | 2.42 | 2.34 | 2.38 | 371,962 | 883,216 |
| 30 April 2026 | 2.40 | 2.42 | 2.36 | 2.36 | 259,043 | 617,266 |
| 29 April 2026 | 2.30 | 2.40 | 2.30 | 2.40 | 424,637 | 1,009,515 |
| 28 April 2026 | 2.36 | 2.36 | 2.30 | 2.32 | 420,904 | 977,467 |
Remark : Volume from SET main board.