Historical Price
Historical Price from 17 February 2022 To 20 May 2022
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Recent 2 weeks
( 20 April 2022 To 05 May 2022 ) |
16.40 | 19.60 | 15.90 | 18.00 | 111,170,900 | 2,018,104,420 |
Previous 4 weeks
( 17 March 2022 To 19 April 2022 ) |
19.40 | 20.30 | 15.20 | 16.50 | 146,449,100 | 2,511,443,490 |
Daily Historical Data | ||||||
20 May 2022 | 16.50 | 16.60 | 16.20 | 16.30 | 3,377,400 | 55,164,000 |
19 May 2022 | 16.20 | 16.50 | 16.00 | 16.20 | 6,589,300 | 107,254,150 |
18 May 2022 | 16.20 | 16.80 | 16.20 | 16.60 | 10,964,400 | 180,991,800 |
17 May 2022 | 15.70 | 16.20 | 15.70 | 16.00 | 9,873,300 | 158,103,440 |
13 May 2022 | 15.70 | 15.80 | 15.50 | 15.60 | 3,879,200 | 60,782,740 |
12 May 2022 | 15.60 | 15.90 | 15.50 | 15.50 | 8,831,100 | 138,453,710 |
11 May 2022 | 16.70 | 16.80 | 15.50 | 15.60 | 31,169,900 | 495,791,190 |
10 May 2022 | 16.20 | 17.30 | 16.20 | 17.20 | 6,904,100 | 116,137,290 |
09 May 2022 | 17.00 | 17.30 | 16.40 | 16.40 | 8,365,100 | 139,270,140 |
06 May 2022 | 17.50 | 17.90 | 17.30 | 17.30 | 5,112,400 | 89,610,910 |
05 May 2022 | 18.50 | 18.70 | 18.00 | 18.00 | 3,383,300 | 61,844,330 |
03 May 2022 | 19.00 | 19.00 | 18.00 | 18.00 | 8,938,000 | 164,149,680 |
29 April 2022 | 19.40 | 19.50 | 18.80 | 19.00 | 7,958,800 | 151,715,220 |
28 April 2022 | 19.50 | 19.60 | 19.00 | 19.60 | 6,691,400 | 129,627,490 |
27 April 2022 | 19.00 | 19.50 | 18.60 | 19.50 | 13,664,000 | 260,677,810 |
26 April 2022 | 18.60 | 19.30 | 18.40 | 18.90 | 25,147,900 | 477,021,350 |
25 April 2022 | 17.10 | 18.00 | 16.80 | 17.90 | 19,604,600 | 344,948,970 |
22 April 2022 | 16.70 | 17.20 | 16.60 | 17.00 | 10,458,900 | 177,357,450 |
21 April 2022 | 16.10 | 16.80 | 16.00 | 16.50 | 8,901,100 | 147,274,670 |
20 April 2022 | 16.40 | 16.50 | 15.90 | 15.90 | 6,422,900 | 103,487,450 |
19 April 2022 | 16.40 | 16.60 | 16.00 | 16.50 | 7,666,600 | 125,335,750 |
18 April 2022 | 15.40 | 16.50 | 15.40 | 16.30 | 8,728,400 | 140,388,200 |
12 April 2022 | 15.90 | 15.90 | 15.20 | 15.30 | 11,243,700 | 173,519,600 |
11 April 2022 | 16.20 | 16.40 | 16.00 | 16.00 | 4,996,700 | 80,565,030 |
08 April 2022 | 16.10 | 16.60 | 16.00 | 16.40 | 3,476,700 | 56,642,250 |
07 April 2022 | 16.20 | 16.30 | 15.90 | 16.10 | 7,498,400 | 120,779,210 |
05 April 2022 | 16.70 | 16.90 | 16.30 | 16.40 | 9,992,600 | 165,422,580 |
04 April 2022 | 17.00 | 17.00 | 16.50 | 16.70 | 6,211,900 | 103,534,830 |
01 April 2022 | 17.20 | 17.20 | 16.90 | 17.00 | 9,036,500 | 153,691,650 |
31 March 2022 | 17.60 | 17.60 | 17.10 | 17.20 | 7,014,300 | 120,856,880 |
30 March 2022 | 17.10 | 17.60 | 17.00 | 17.50 | 13,464,300 | 234,482,220 |
29 March 2022 | 16.90 | 17.10 | 16.70 | 16.90 | 9,199,600 | 155,503,360 |
28 March 2022 | 17.10 | 17.20 | 16.90 | 16.90 | 7,964,300 | 135,473,050 |
25 March 2022 | 17.80 | 17.90 | 17.20 | 17.20 | 7,918,700 | 138,056,050 |
24 March 2022 | 17.60 | 18.20 | 17.60 | 17.80 | 6,161,900 | 109,822,950 |
23 March 2022 | 18.70 | 18.70 | 18.40 | 18.40 | 1,979,900 | 36,724,480 |
22 March 2022 | 18.90 | 18.90 | 18.50 | 18.60 | 2,496,100 | 46,603,360 |
21 March 2022 | 19.00 | 19.10 | 18.60 | 18.90 | 2,527,600 | 47,610,050 |
18 March 2022 | 19.20 | 19.20 | 18.80 | 18.90 | 5,272,600 | 99,901,510 |
17 March 2022 | 19.40 | 20.30 | 19.00 | 19.30 | 13,598,300 | 266,530,480 |
16 March 2022 | 19.40 | 19.50 | 18.90 | 19.20 | 6,347,900 | 122,243,150 |
15 March 2022 | 18.90 | 19.70 | 18.90 | 19.30 | 8,948,200 | 172,974,660 |
14 March 2022 | 19.40 | 19.60 | 18.80 | 19.00 | 6,121,000 | 117,155,320 |
11 March 2022 | 18.70 | 19.40 | 18.70 | 19.10 | 3,046,800 | 58,326,720 |
10 March 2022 | 19.50 | 19.60 | 18.70 | 18.90 | 4,372,300 | 83,362,540 |
09 March 2022 | 18.20 | 19.30 | 18.20 | 19.30 | 4,985,000 | 93,339,550 |
08 March 2022 | 19.00 | 19.30 | 17.60 | 18.30 | 13,351,000 | 245,035,930 |
07 March 2022 | 19.90 | 20.00 | 18.80 | 19.00 | 9,410,500 | 181,165,740 |
04 March 2022 | 20.00 | 20.50 | 19.90 | 20.10 | 6,374,200 | 128,542,710 |
03 March 2022 | 20.40 | 20.50 | 19.70 | 20.20 | 6,403,900 | 128,790,280 |
02 March 2022 | 20.60 | 20.60 | 20.10 | 20.20 | 7,938,500 | 161,327,340 |
01 March 2022 | 19.80 | 20.70 | 19.70 | 20.70 | 17,652,900 | 358,732,940 |
28 February 2022 | 19.00 | 19.30 | 18.80 | 19.30 | 5,796,300 | 110,868,970 |
25 February 2022 | 18.60 | 19.50 | 18.50 | 19.20 | 11,820,200 | 226,142,460 |
24 February 2022 | 19.10 | 19.30 | 18.00 | 18.20 | 18,344,300 | 340,809,580 |
23 February 2022 | 18.60 | 19.20 | 18.20 | 18.90 | 18,587,000 | 348,426,570 |
22 February 2022 | 17.80 | 18.40 | 17.70 | 18.40 | 5,207,800 | 94,294,800 |
21 February 2022 | 18.00 | 18.40 | 17.80 | 18.00 | 7,808,600 | 141,488,130 |
18 February 2022 | 17.50 | 17.70 | 17.50 | 17.60 | 4,345,300 | 76,495,310 |
17 February 2022 | 17.90 | 18.00 | 17.40 | 17.50 | 8,690,700 | 153,532,220 |
Remark : Volume from SET main board.