Free Float
As of 11 March 2025
Minor Shareholders (Free float)
12,986
% Shares in Minor Shareholders (% Free float)
48.38
Overview
Rights Type : XM
Rights Type : XM
As of 11 March 2025
Total Shareholders
13,511
% Shares in Scripless Holding
99.96
Major Shareholders
As of 11 March 2025
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | MRS. ARAYA KONGSOONTHORN | 127,128,780 | 19.5 |
| 2. | MR. CHUDET KONGSOONTHORN | 90,400,000 | 13.87 |
| 3. | MS. THITIMAR TANTIKULSUNTORN | 56,857,280 | 8.72 |
| 4. | MS. PORNPAIROA TANTIKULSUNTHORN | 36,602,200 | 5.61 |
| 5. | MR. Aphisak Theppadungporn | 17,386,200 | 2.67 |
| 6. | MR. PATADON KONGSOONTHORN | 13,910,000 | 2.13 |
| 7. | MR. RAM TANTIKULSUNTORN | 11,468,380 | 1.76 |
| 8. | WICE LOGISTICS PUBLIC COMPANY LIMITED | 10,900,000 | 1.67 |
| 9. | Thai NVDR Company Limited | 9,703,547 | 1.49 |
| 10. | MS. SASITHORN TANTIKULSUNTHORN | 9,012,900 | 1.38 |
| 11. | MRS. SAOWANEE JARIYANUWAT | 8,000,000 | 1.23 |
| 12. | MR. TAI WAI FUNG | 5,157,660 | 0.79 |
| 13. | MR. WARINTHANET BANDITTHIRAKAN | 3,701,400 | 0.57 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.