Free Float
As of 11 March 2025
Minor Shareholders (Free float)
12,986
% Shares in Minor Shareholders (% Free float)
48.38
Overview
Rights Type : XM
As of 12 March 2026
Total Shareholders
12,374
% Shares in Scripless Holding
99.96
Major Shareholders
As of 12 March 2026
Rank Major Shareholders # Shares % Shares
1. MRS. ARAYA KONGSOONTHORN 128,128,780 19.65
2. MR. CHUDET KONGSOONTHORN 93,100,000 14.28
3. MS. THITIMAR TANTIKULSUNTORN 56,857,280 8.72
4. MS. PORNPAIROA TANTIKULSUNTHORN 36,602,200 5.61
5. MR. Aphisak Theppadungporn 17,103,000 2.62
6. MR. PATADON KONGSOONTHORN 14,060,000 2.16
7. MR. RAM TANTIKULSUNTORN 11,468,380 1.76
8. บริษัท ไวส์ โลจิสติกส์ จำกัด (มหาชน) 10,900,000 1.67
9. MS. SASITHORN TANTIKULSUNTHORN 9,012,900 1.38
10. Thai NVDR Company Limited 8,889,147 1.36
11. MR. PAPAT SESTHAPIYANON 8,770,000 1.35
12. MR. TAI WAI FUNG 5,157,660 0.79

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.