Financial Highlight
Revenue
(M.Baht)
Net Profit
(M.Baht)
(Unit: M.Baht)
Period as of | Y/E'19 31/12/2019 |
Y/E'20 31/12/2020 |
Y/E'21 31/12/2021 |
Q1'22 31/03/2022 |
---|---|---|---|---|
Financial Data | ||||
Assets | 1,573.51 | 2,045.50 | 3,495.44 | 3,502.60 |
Liabilities | 686.91 | 1,069.90 | 1,993.37 | 1,857.93 |
Equity | 793.62 | 877.04 | 1,297.75 | 1,452.38 |
Paid-up Capital | 325.95 | 325.95 | 325.95 | 325.95 |
Revenue | 2,230.88 | 4,005.96 | 7,669.67 | 2,166.39 |
Net Profit | 61.97 | 201.08 | 535.53 | 157.73 |
EPS (Baht) | 0.10 | 0.31 | 0.82 | 0.24 |
Financial Ratio | ||||
ROE (%) | 7.66 | 24.07 | 49.25 | 50.59 |
ROA (%) | 4.77 | 18.43 | 28.28 | 29.80 |
Net Profit Margin (%) | 1.97 | 6.87 | 8.09 | 7.57 |
Source: www.set.or.th